Web Server Statistics for prodola.orgProgram started on Mon, Jan 16 2017 at 10:10 AM.
Analyzed requests from Sun, Jan 15 2017 at 10:19 AM to Mon, Jan 16 2017 at 10:06 AM (0.99 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 1,005
Average successful requests per day: 1,013
Successful requests for pages: 616
Average successful requests for pages per day: 620
Failed requests: 4,184
Redirected requests: 17
Distinct files requested: 25
Distinct hosts served: 140
Corrupt logfile lines: 59
Data transferred: 6.30 megabytes
Average data transferred per day: 6.36 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2017 | 1005 | 616 | ![]() ![]() ![]() ![]() ![]() |
Busiest month: Jan 2017 (616 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 945 | 592 | ![]() ![]() |
| Mon | 60 | 24 | ![]() |
| Tue | 0 | 0 | |
| Wed | 0 | 0 | |
| Thu | 0 | 0 | |
| Fri | 0 | 0 | |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 7 | 7 | ![]() |
| 1 | 0 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 3 | 3 | ![]() |
| 5 | 0 | 0 | |
| 6 | 3 | 3 | ![]() |
| 7 | 11 | 3 | ![]() |
| 8 | 11 | 3 | ![]() |
| 9 | 24 | 4 | ![]() |
| 10 | 18 | 18 | ![]() |
| 11 | 11 | 9 | ![]() |
| 12 | 13 | 5 | ![]() |
| 13 | 4 | 4 | ![]() |
| 14 | 1 | 1 | ![]() |
| 15 | 4 | 4 | ![]() |
| 16 | 4 | 2 | ![]() |
| 17 | 7 | 1 | ![]() |
| 18 | 860 | 525 | ![]() ![]() ![]() |
| 19 | 11 | 11 | ![]() |
| 20 | 7 | 7 | ![]() |
| 21 | 4 | 4 | ![]() |
| 22 | 2 | 2 | ![]() |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 974 | 95.75% | [unresolved numerical addresses] |
| 26 | 2.41% | .fr (France) |
| 5 | 1.84% | .com (Commercial) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 457 | 24.21% | 154.242 |
| 208 | 29.59% | 41 |
| 163 | 25.10% | 105 |
| 26 | 2.41% | wanadoo.fr |
| 18 | 3.93% | 196.75 |
| 17 | 2.07% | 160.176 |
| 17 | 3.22% | 160.177 |
| 9 | 2.03% | 197.2 |
| 8 | 0.23% | 66.249 |
| 6 | 1.90% | 197.27 |
| 5 | 0.04% | 196.184 |
| 5 | 1.84% | 196.65 |
| 5 | 1.84% | amazonaws.com |
| 4 | 0.03% | 95 |
| 4 | 0.13% | 103 |
| 3 | 160.156 | |
| 3 | 51 | |
| 3 | 0.07% | 66.55 |
| 3 | 0.06% | 197.5 |
| 2 | 177.10 | |
| 39 | 1.30% | [not listed: 31 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 1 | https://www.prodola.org/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 586 | https://www.prodola.org/ |
| 99 | https://www.facebook.com/ |
| 33 | http://m.facebook.com/ |
| 4 | http://www.sats.edu.za/ |
| 3 | http://testasp.vulnweb.com/ |
| 2 | https://m.facebook.com/ |
| 2 | https://www.google.com/ |
| 2 | https://lm.facebook.com/ |
| 2 | https://l.facebook.com/ |
| 1 | 1 waitfor delay '0:0:3' --/ |
| 1 | http://some-inexistent-website.acu/ |
| 1 | http://hitvamyhpfbmx.bxss.me/ |
| 1 | https://www.google.com.br/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 389 | 384 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.21 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.21 |
| 62 | 18 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36 |
| 39 | 17 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36 |
| 14 | 12 | Mozilla/5.0 (X11; Linux x86_64; rv:10.0) Gecko/20150101 Firefox/44.0 (Chrome) |
| 26 | 10 | Mozilla/5.0 (Linux; Android 5.1.1; D6503 Build/23.4.A.1.264; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/55.0.2883.91 Mobile Safari/537.36 [FB_IAB/FB4A;FBAV/106.0.0.26.68;] |
| 25 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36 |
| 117 | 8 | Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36 |
| 20 | 6 | Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.273 Safari/537.36 |
| 18 | 6 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36 |
| 75 | 5 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 |
| 9 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.95 Safari/537.36 |
| 8 | 4 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0 |
| 11 | 4 | Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.116 Safari/537.36 |
| 7 | 4 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0 |
| 5 | 4 | Mozilla/5.0 (Windows NT 6.1; rv:50.0) Gecko/20100101 Firefox/50.0 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.1.2883.75 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 15 | 3 | Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0 |
| 4 | 3 | Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36 |
| 9 | 2 | Mozilla/5.0 (Linux; Android 6.0.1; SAMSUNG SM-G935F Build/MMB29K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/4.0 Chrome/44.0.2403.133 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36 OPR/42.0.2393.94 |
| 5 | 2 | Mozilla/5.0 (Linux; Android 4.4.4; SM-J110H Build/KTU84P) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/33.0.0.0 Mobile Safari/537.36[FBAN/EMA;FBLC/ar_AR;FBAV/24.0.0.3.186;] |
| 2 | 2 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) |
| 2 | 2 | Mozilla/5.0 (Linux; Android 5.1.1; SM-J200H Build/LMY48B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.89 Mobile Safari/537.36 |
| 2 | 2 | facebookexternalhit/1.1 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2683.0 Safari/537.36 |
| 2 | 2 | Googlebot/2.1 (+http://www.googlebot.com/bot.html) |
| 6 | 2 | Mozilla/5.0 (Linux; Android 5.1.1; SM-J200F Build/LMY47X; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/50.0.2661.86 Mobile Safari/537.36 [FB_IAB/MESSENGER;FBAV/100.0.0.29.61;] |
| 6 | 2 | Mozilla/5.0 (Linux; Android 4.4.4; SM-J110F Build/KTU84P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.91 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 5.1.1; SAMSUNG SM-J500F Build/LMY48B) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/3.3 Chrome/38.0.2125.102 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.6.2883.75 Safari/537.36 |
| 5 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 UBrowser/6.0.1308.1011 Safari/537.36 |
| 1 | 1 | <!-- |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.0.11780 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36 |
| 2 | 1 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 1 | 1 | Mozilla/5.0 (Linux; Android 4.4.2; GT-I9195 Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/30.0.0.0 Mobile Safari/537.36 [FB_IAB/FB4A;FBAV/102.0.0.28.70;] |
| 91 | 67 | [not listed: 77 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 902 | 540 | Safari |
| 899 | 537 | Safari/537 | |
| 2 | 2 | Safari/534 | |
| 1 | 1 | Safari/9537 | |
| 2 | 55 | 31 | Firefox |
| 22 | 12 | Firefox/50 | |
| 14 | 12 | Firefox/44 | |
| 15 | 3 | Firefox/43 | |
| 2 | 2 | Firefox/45 | |
| 1 | 1 | Firefox/2 | |
| 1 | 1 | Firefox/47 | |
| 3 | 6 | 5 | Netscape (compatible) |
| 4 | 3 | 3 | facebookexternalhit |
| 3 | 3 | facebookexternalhit/1 | |
| 5 | 3 | 3 | http: |
| 1 | 1 | http://hitOheBeDHu4u | |
| 1 | 1 | http://testasp | |
| 1 | 1 | http://some-inexistent-website | |
| 6 | 2 | 2 | Googlebot |
| 2 | 2 | Googlebot/2 | |
| 7 | 2 | 2 | MSIE |
| 2 | 2 | MSIE/9 | |
| 8 | 1 | 1 | w6GSKl3o');select pg_sleep(10); -- |
| 9 | 1 | 1 | ;print(md5(acunetix_wvs_security_test)); |
| 10 | 1 | 1 | testasp.vulnweb.com |
| 11 | 1 | 1 | pTGwnAQA |
| 12 | 1 | 1 | ${10000460+10000188} |
| 13 | 1 | 1 | ^(#$!@#$)(()))****** |
| 14 | 1 | 1 | -1' OR 2+196-196-1=0+0+0+1 -- |
| 15 | 1 | 1 | ${@print(md5(acunetix_wvs_security_test))} |
| 16 | 1 | 1 | @@EfJOh |
| 17 | 1 | 1 | $(nslookup bG2QGtFo) |
| 18 | 1 | 1 | ))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))) |
| 19 | 1 | 1 | -1 OR 2+331-331-1=0+0+0+1 -- |
| 20 | 1 | 1 | 1 waitfor delay '0:0:7' -- |
| 18 | 16 | [not listed: 16 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 839 | 508 | Windows |
| 696 | 471 | Unknown Windows | |
| 52 | 28 | Windows NT | |
| 91 | 9 | Windows XP | |
| 2 | 111 | 60 | Unix |
| 111 | 60 | Linux | |
| 3 | 38 | 38 | OS unknown |
| 4 | 12 | 6 | Macintosh |
| 5 | 4 | 3 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 940 | 200 OK |
| 7 | 206 Partial content |
| 6 | 301 Document moved permanently |
| 11 | 302 Document found elsewhere |
| 58 | 304 Not modified since last retrieval |
| 4183 | 404 Document not found |
| 1 | 417 Expectation failed |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 112 | |
| 1B- 10B | 2 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 194 | 1.48% |
| 1kB- 10kB | 562 | 35.53% |
| 10kB-100kB | 135 | 62.99% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 253 | 35.17% | .php [PHP] |
| 616 | 29.41% | [directories] |
| 68 | 25.85% | .js [JavaScript code] |
| 32 | 6.58% | .css [Cascading Style Sheets] |
| 21 | 1.48% | .ico |
| 7 | 0.79% | [no extension] |
| 6 | 0.57% | .jpg [JPEG graphics] |
| 1 | 0.10% | .cgi [CGI scripts] |
| 1 | 0.06% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 799 | 60.84% | [root directory] |
| 196 | 38.32% | /support/ |
| 6 | 0.57% | /img-sys/ |
| 2 | 0.11% | /vulnweb.com/ |
| 1 | 0.10% | /cgi-sys/ |
| 1 | 0.06% | http:// |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 541 | 25.00% | Jan/16/17 10:00 AM | / |
| 210 | 29.98% | Jan/15/17 6:44 PM | /os.php |
| 75 | 4.41% | Jan/15/17 6:32 PM | /support/Confirm/websc_signin/ |
| 67 | 3.90% | Jan/15/17 6:32 PM | /support/Confirm/websc_signin/?country.x=MA&locale.x=fr_MA |
| 36 | 3.50% | Jan/16/17 9:10 AM | /a.php |
| 36 | 25.60% | Jan/15/17 6:32 PM | /support/lib/js/jquery.js |
| 32 | 6.58% | Jan/15/17 6:32 PM | /support/lib/css/L-Z118.css |
| 32 | 0.25% | Jan/15/17 6:32 PM | /support/lib/js/login.js |
| 21 | 1.48% | Jan/15/17 6:32 PM | /support/lib/img/favicon.ico |
| 22 | 3.20% | Jan/16/17 7:23 AM | [not listed: 9 files] |