Usage Statistics for prodola.org

Summary Period: December 2016
Generated 31-Dec-2016 10:18 BRST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2016
Total Hits 111
Total Files 14
Total Pages 32
Total Visits 32
Total KBytes 2
Total Unique Sites 33
Total Unique URLs 2
Total Unique Referrers 7
Total Unique User Agents 4
. Avg Max
Hits per Hour 0 19
Hits per Day 3 31
Files per Day 0 5
Pages per Day 1 5
Sites per Day 1 18
Visits per Day 1 5
KBytes per Day 0 1
Hits by Response Code
Code 200 - OK 12.61% 14
Code 404 - Not Found 87.39% 97

Daily usage for December 2016

Daily Statistics for December 2016
Day Hits Files Pages Visits Sites KBytes
1 3 2.70% 0 0.00% 1 3.12% 1 3.12% 3 9.09% 0 0.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 2 1.80% 0 0.00% 0 0.00% 0 0.00% 2 6.06% 0 0.00%
4 3 2.70% 0 0.00% 1 3.12% 1 3.12% 3 9.09% 0 0.00%
5 31 27.93% 5 35.71% 5 15.62% 5 15.62% 18 54.55% 1 64.67%
6 3 2.70% 0 0.00% 1 3.12% 1 3.12% 2 6.06% 0 0.00%
7 4 3.60% 0 0.00% 1 3.12% 1 3.12% 1 3.03% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 5 4.50% 0 0.00% 1 3.12% 1 3.12% 2 6.06% 0 0.00%
10 6 5.41% 2 14.29% 3 9.38% 3 9.38% 5 15.15% 0 7.85%
11 2 1.80% 2 14.29% 2 6.25% 2 6.25% 2 6.06% 0 7.85%
12 5 4.50% 0 0.00% 1 3.12% 1 3.12% 3 9.09% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 3 2.70% 0 0.00% 1 3.12% 1 3.12% 1 3.03% 0 0.00%
15 2 1.80% 0 0.00% 0 0.00% 0 0.00% 2 6.06% 0 0.00%
16 3 2.70% 0 0.00% 1 3.12% 1 3.12% 1 3.03% 0 0.00%
17 2 1.80% 0 0.00% 0 0.00% 0 0.00% 2 6.06% 0 0.00%
18 2 1.80% 0 0.00% 1 3.12% 1 3.12% 2 6.06% 0 0.00%
19 6 5.41% 4 28.57% 4 12.50% 4 12.50% 6 18.18% 0 15.70%
20 4 3.60% 1 7.14% 2 6.25% 2 6.25% 2 6.06% 0 3.93%
21 2 1.80% 0 0.00% 0 0.00% 0 0.00% 2 6.06% 0 0.00%
22 2 1.80% 0 0.00% 1 3.12% 1 3.12% 1 3.03% 0 0.00%
23 4 3.60% 0 0.00% 1 3.12% 1 3.12% 2 6.06% 0 0.00%
24 3 2.70% 0 0.00% 1 3.12% 1 3.12% 2 6.06% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 4 3.60% 0 0.00% 1 3.12% 1 3.12% 3 9.09% 0 0.00%
27 2 1.80% 0 0.00% 1 3.12% 1 3.12% 2 6.06% 0 0.00%
28 3 2.70% 0 0.00% 1 3.12% 1 3.12% 2 6.06% 0 0.00%
29 2 1.80% 0 0.00% 0 0.00% 0 0.00% 1 3.03% 0 0.00%
30 3 2.70% 0 0.00% 1 3.12% 1 3.12% 1 3.03% 0 0.00%

Hourly usage for December 2016

Hourly Statistics for December 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 1.80% 0 0 0.00% 0 1 3.12% 0 0 0.00%
1 0 9 8.11% 0 1 7.14% 0 3 9.38% 0 0 3.93%
2 0 11 9.91% 0 0 0.00% 0 4 12.50% 0 0 0.00%
3 0 2 1.80% 0 0 0.00% 0 1 3.12% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 1.80% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 4 3.60% 0 0 0.00% 0 1 3.12% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 10 9.01% 0 5 35.71% 0 5 15.62% 0 1 64.67%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 6 5.41% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 3 2.70% 0 0 0.00% 0 1 3.12% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 10 9.01% 0 0 0.00% 0 3 9.38% 0 0 0.00%
14 0 5 4.50% 0 2 14.29% 0 3 9.38% 0 0 7.85%
15 0 1 0.90% 0 1 7.14% 0 1 3.12% 0 0 3.93%
16 0 5 4.50% 0 2 14.29% 0 3 9.38% 0 0 7.85%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 0.90% 0 0 0.00% 0 1 3.12% 0 0 0.00%
19 0 20 18.02% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 3 2.70% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 5 4.50% 0 0 0.00% 0 1 3.12% 0 0 0.00%
22 0 6 5.41% 0 1 7.14% 0 2 6.25% 0 0 3.93%
23 0 6 5.41% 0 2 14.29% 0 2 6.25% 0 0 7.85%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 9 8.11% 1 35.33% /
2 5 4.50% 1 64.67% /po/YourUpdate2016/

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 5 4.50% 1 64.67% /po/YourUpdate2016/
2 9 8.11% 1 35.33% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 9 8.11% 9 64.29% /
2 5 4.50% 5 35.71% /po/YourUpdate2016/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 9 8.11% 9 64.29% /
2 5 4.50% 5 35.71% /po/YourUpdate2016/

Top 30 of 33 Total Sites
# Hits Files KBytes Visits Hostname
1 32 28.83% 0 0.00% 0 0.00% 8 25.00% crawl-66-249-69-13.googlebot.com
2 15 13.51% 0 0.00% 0 0.00% 3 9.38% crawl-66-249-69-9.googlebot.com
3 12 10.81% 0 0.00% 0 0.00% 3 9.38% crawl-66-249-69-17.googlebot.com
4 5 4.50% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-69-239.googlebot.com
5 5 4.50% 0 0.00% 0 0.00% 2 6.25% crawl-66-249-69-247.googlebot.com
6 4 3.60% 1 7.14% 0 13.10% 1 3.12% 104.131.165.123
7 3 2.70% 1 7.14% 0 12.89% 1 3.12% tor2r.ins.tor.net.eu.org
8 2 1.80% 0 0.00% 0 0.00% 0 0.00% 104.131.157.171
9 2 1.80% 0 0.00% 0 0.00% 1 3.12% 17-142-156-142.applebot.apple.com
10 2 1.80% 0 0.00% 0 0.00% 0 0.00% 178.62.113.173
11 2 1.80% 1 7.14% 0 12.79% 1 3.12% 185.158.46.251
12 2 1.80% 0 0.00% 0 0.00% 0 0.00% 195.254.135.76
13 2 1.80% 0 0.00% 0 0.00% 0 0.00% 65.19.167.132
14 2 1.80% 0 0.00% 0 0.00% 1 3.12% crawl-66-249-69-243.googlebot.com
15 2 1.80% 1 7.14% 0 13.10% 1 3.12% tor-exit.eecs.umich.edu
16 2 1.80% 0 0.00% 0 0.00% 0 0.00% tor.tocici.com
17 1 0.90% 1 7.14% 0 3.93% 1 3.12% 104.131.42.144
18 1 0.90% 1 7.14% 0 3.93% 1 3.12% 104.236.67.189
19 1 0.90% 0 0.00% 0 0.00% 0 0.00% 108.61.212.102.vultr.com
20 1 0.90% 1 7.14% 0 3.93% 1 3.12% 138.197.10.11
21 1 0.90% 1 7.14% 0 3.93% 1 3.12% 138.197.38.194
22 1 0.90% 1 7.14% 0 3.93% 1 3.12% 138.197.4.11
23 1 0.90% 1 7.14% 0 3.93% 1 3.12% 138.197.45.29
24 1 0.90% 0 0.00% 0 0.00% 0 0.00% 159.203.0.156
25 1 0.90% 0 0.00% 0 0.00% 0 0.00% 46.101.249.238
26 1 0.90% 0 0.00% 0 0.00% 0 0.00% 5.189.146.133
27 1 0.90% 0 0.00% 0 0.00% 0 0.00% 5.tor.exit.babylon.network
28 1 0.90% 1 7.14% 0 12.79% 1 3.12% argenla.tor-exit.network
29 1 0.90% 1 7.14% 0 3.93% 1 3.12% jobqueue-listener.jobqueue.netcraft.com-u0fb11a01dcd14a9b97ef827ff2cb9e4fu-digitalocean
30 1 0.90% 1 7.14% 0 3.93% 1 3.12% jobqueue-listener.jobqueue.netcraft.com-ue07ef15573774677ac9b028e2ac7ce65u-digitalocean

Top 10 of 33 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 3.60% 1 7.14% 0 13.10% 1 3.12% 104.131.165.123
2 2 1.80% 1 7.14% 0 13.10% 1 3.12% tor-exit.eecs.umich.edu
3 3 2.70% 1 7.14% 0 12.89% 1 3.12% tor2r.ins.tor.net.eu.org
4 2 1.80% 1 7.14% 0 12.79% 1 3.12% 185.158.46.251
5 1 0.90% 1 7.14% 0 12.79% 1 3.12% argenla.tor-exit.network
6 1 0.90% 1 7.14% 0 3.93% 1 3.12% 104.131.42.144
7 1 0.90% 1 7.14% 0 3.93% 1 3.12% 104.236.67.189
8 1 0.90% 1 7.14% 0 3.93% 1 3.12% 138.197.10.11
9 1 0.90% 1 7.14% 0 3.93% 1 3.12% 138.197.38.194
10 1 0.90% 1 7.14% 0 3.93% 1 3.12% 138.197.4.11

Top 7 of 7 Total Referrers
# Hits Referrer
1 82 73.87% - (Direct Request)
2 5 4.50% https://www.prodola.org/po/Policy/includes/lang/es.php
3 5 4.50% https://www.prodola.org/po/Policy/includes/lang/it.php
4 5 4.50% https://www.prodola.org/po/Policy/includes/lang/ru.php
5 5 4.50% https://www.prodola.org/po/YourUpdate2016/
6 5 4.50% https://www.prodola.org/po/YourUpdate2016/sign-in.php
7 4 3.60% https://www.prodola.org/po/Policy/includes/lang/de.php

Top 4 of 4 Total User Agents
# Hits User Agent
1 71 63.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 29 26.13% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
3 9 8.11% Netcraft SSL Server Survey - contact info@netcraft.com
4 2 1.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Applebo

Usage by Country for December 2016

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 76 68.47% 0 0.00% 0 0.00% Commercial (com)
2 28 25.23% 12 85.71% 1 74.01% Unresolved/Unknown
3 3 2.70% 1 7.14% 0 12.89% Non-Profit (org)
4 2 1.80% 1 7.14% 0 13.10% Educational (edu)
5 1 0.90% 0 0.00% 0 0.00% Network (net)
6 1 0.90% 0 0.00% 0 0.00% Denmark


Generated by Webalizer Version 2.23