Usage Statistics for prodola.org

Summary Period: January 2017
Generated 01-Feb-2017 10:11 BRST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 534
Total Files 47
Total Pages 220
Total Visits 99
Total KBytes 31
Total Unique Sites 98
Total Unique URLs 5
Total Unique Referrers 12
Total Unique User Agents 30
. Avg Max
Hits per Hour 1 374
Hits per Day 35 383
Files per Day 3 9
Pages per Day 14 159
Sites per Day 6 46
Visits per Day 6 42
KBytes per Day 2 27
Hits by Response Code
Code 200 - OK 8.80% 47
Code 206 - Partial Content 0.75% 4
Code 404 - Not Found 90.26% 482
Code 417 - Expectation Failed 0.19% 1

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
17 25 4.68% 6 12.77% 10 4.55% 7 7.07% 10 10.20% 0 1.41%
18 21 3.93% 9 19.15% 7 3.18% 7 7.07% 8 8.16% 27 88.88%
19 17 3.18% 3 6.38% 3 1.36% 3 3.03% 7 7.14% 0 0.70%
20 383 71.72% 6 12.77% 159 72.27% 42 42.42% 46 46.94% 1 2.66%
21 7 1.31% 2 4.26% 3 1.36% 3 3.03% 5 5.10% 0 0.47%
22 9 1.69% 2 4.26% 5 2.27% 5 5.05% 6 6.12% 0 0.94%
23 6 1.12% 2 4.26% 2 0.91% 2 2.02% 4 4.08% 0 0.47%
24 19 3.56% 7 14.89% 9 4.09% 9 9.09% 11 11.22% 1 1.64%
25 7 1.31% 1 2.13% 3 1.36% 3 3.03% 5 5.10% 0 0.23%
26 8 1.50% 2 4.26% 3 1.36% 3 3.03% 5 5.10% 0 0.47%
27 3 0.56% 1 2.13% 2 0.91% 2 2.02% 2 2.04% 0 0.23%
28 7 1.31% 1 2.13% 3 1.36% 3 3.03% 5 5.10% 0 0.23%
29 6 1.12% 2 4.26% 4 1.82% 4 4.04% 4 4.08% 0 0.94%
30 9 1.69% 2 4.26% 4 1.82% 4 4.04% 4 4.08% 0 0.47%
31 7 1.31% 1 2.13% 3 1.36% 2 2.02% 4 4.08% 0 0.23%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 1.31% 0 2 4.26% 0 3 1.36% 0 0 0.47%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 0.19% 0 0 0.00% 0 1 0.45% 0 0 0.00%
3 0 1 0.19% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 5 0.94% 0 2 4.26% 0 2 0.91% 0 0 0.47%
5 0 3 0.56% 0 1 2.13% 0 2 0.91% 0 0 0.23%
6 0 2 0.37% 0 1 2.13% 0 1 0.45% 0 0 0.23%
7 0 5 0.94% 0 1 2.13% 0 2 0.91% 0 0 0.23%
8 0 7 1.31% 0 3 6.38% 0 4 1.82% 0 0 0.70%
9 0 7 1.31% 0 2 4.26% 0 5 2.27% 0 0 0.94%
10 0 7 1.31% 0 3 6.38% 0 4 1.82% 0 0 0.70%
11 0 10 1.87% 0 3 6.38% 0 4 1.82% 0 0 0.70%
12 0 11 2.06% 0 5 10.64% 0 2 0.91% 2 27 87.94%
13 0 9 1.69% 0 2 4.26% 0 2 0.91% 0 0 0.47%
14 26 394 73.78% 0 6 12.77% 10 164 74.55% 0 1 3.13%
15 0 5 0.94% 0 1 2.13% 0 3 1.36% 0 0 0.23%
16 1 21 3.93% 0 4 8.51% 0 6 2.73% 0 0 0.94%
17 0 2 0.37% 0 0 0.00% 0 1 0.45% 0 0 0.00%
18 0 9 1.69% 0 3 6.38% 0 3 1.36% 0 0 0.70%
19 0 9 1.69% 0 2 4.26% 0 3 1.36% 0 0 0.47%
20 0 5 0.94% 0 1 2.13% 0 1 0.45% 0 0 0.23%
21 0 5 0.94% 0 2 4.26% 0 2 0.91% 0 0 0.47%
22 0 3 0.56% 0 1 2.13% 0 1 0.45% 0 0 0.23%
23 0 6 1.12% 0 2 4.26% 0 4 1.82% 0 0 0.47%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 47 8.80% 3 11.04% /
2 1 0.19% 9 28.26% /cpanel
3 1 0.19% 0 1.61% /img-sys/bg.jpg
4 1 0.19% 9 28.09% /img-sys/contentbox.jpg
5 1 0.19% 9 29.74% /img-sys/headerbg.jpg

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 1 0.19% 9 29.74% /img-sys/headerbg.jpg
2 1 0.19% 9 28.26% /cpanel
3 1 0.19% 9 28.09% /img-sys/contentbox.jpg
4 47 8.80% 3 11.04% /
5 1 0.19% 0 1.61% /img-sys/bg.jpg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 47 8.80% 49 98.00% /
2 1 0.19% 1 2.00% /cpanel

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 47 8.80% 53 98.15% /
2 1 0.19% 1 1.85% /cpanel

Top 30 of 98 Total Sites
# Hits Files KBytes Visits Hostname
1 85 15.92% 0 0.00% 0 0.00% 1 1.01% 105.73.27.66
2 32 5.99% 0 0.00% 0 0.00% 1 1.01% 105.73.27.135
3 31 5.81% 0 0.00% 0 0.00% 1 1.01% 105.73.27.87
4 30 5.62% 0 0.00% 0 0.00% 1 1.01% 105.73.27.133
5 26 4.87% 0 0.00% 0 0.00% 1 1.01% 105.73.27.149
6 25 4.68% 0 0.00% 0 0.00% 1 1.01% 105.73.27.55
7 21 3.93% 9 19.15% 1 2.11% 9 9.09% spider-141-8-143-160.yandex.com
8 16 3.00% 0 0.00% 0 0.00% 1 1.01% 105.73.27.174
9 16 3.00% 0 0.00% 0 0.00% 1 1.01% 105.73.27.175
10 15 2.81% 0 0.00% 0 0.00% 1 1.01% 105.73.27.227
11 15 2.81% 0 0.00% 0 0.00% 1 1.01% 105.73.27.249
12 12 2.25% 0 0.00% 0 0.00% 3 3.03% crawl-66-249-69-243.googlebot.com
13 11 2.06% 0 0.00% 0 0.00% 1 1.01% 105.73.27.190
14 11 2.06% 0 0.00% 0 0.00% 1 1.01% 105.73.27.250
15 11 2.06% 0 0.00% 0 0.00% 4 4.04% crawl-66-249-69-239.googlebot.com
16 9 1.69% 0 0.00% 0 0.00% 1 1.01% 105.73.27.32
17 8 1.50% 0 0.00% 0 0.00% 1 1.01% 105.73.27.61
18 8 1.50% 2 4.26% 0 0.47% 1 1.01% 160.179.47.197
19 8 1.50% 4 8.51% 27 87.71% 1 1.01% 41.140.60.112
20 7 1.31% 0 0.00% 0 0.00% 2 2.02% crawl-66-249-69-247.googlebot.com
21 5 0.94% 0 0.00% 0 0.00% 1 1.01% 105.73.27.118
22 5 0.94% 0 0.00% 0 0.00% 1 1.01% 105.73.27.46
23 4 0.75% 0 0.00% 0 0.00% 1 1.01% 105.73.27.106
24 4 0.75% 1 2.13% 0 0.23% 1 1.01% 41.250.65.184
25 4 0.75% 1 2.13% 0 0.23% 1 1.01% 41.251.1.146
26 3 0.56% 0 0.00% 0 0.00% 1 1.01% 105.73.27.5
27 3 0.56% 0 0.00% 0 0.00% 0 0.00% 160.178.29.9
28 3 0.56% 1 2.13% 0 0.23% 1 1.01% 160.179.36.204
29 3 0.56% 0 0.00% 0 0.00% 0 0.00% 208.167.254.80
30 3 0.56% 1 2.13% 0 0.23% 1 1.01% 41.107.139.119

Top 10 of 98 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 1.50% 4 8.51% 27 87.71% 1 1.01% 41.140.60.112
2 21 3.93% 9 19.15% 1 2.11% 9 9.09% spider-141-8-143-160.yandex.com
3 2 0.37% 0 0.00% 0 1.25% 1 1.01% 105.73.27.121
4 8 1.50% 2 4.26% 0 0.47% 1 1.01% 160.179.47.197
5 1 0.19% 1 2.13% 0 0.23% 1 1.01% 104.131.113.143
6 2 0.37% 1 2.13% 0 0.23% 1 1.01% 105.155.83.234
7 2 0.37% 1 2.13% 0 0.23% 1 1.01% 105.156.91.100
8 1 0.19% 1 2.13% 0 0.23% 1 1.01% 105.157.211.87
9 2 0.37% 1 2.13% 0 0.23% 1 1.01% 105.159.221.45
10 1 0.19% 1 2.13% 0 0.23% 1 1.01% 105.73.27.117

Top 12 of 12 Total Referrers
# Hits Referrer
1 457 85.58% - (Direct Request)
2 23 4.31% https://www.facebook.com/
3 18 3.37% ()
4 14 2.62% https://www.prodola.org/
5 8 1.50% https://www.prodola.org/os.php
6 4 0.75% http://yandex.ru/clck/jsredir
7 3 0.56% https://www.prodola.org/cpanel
8 2 0.37% http://m.facebook.com/
9 2 0.37% https://www.prodola.org
10 1 0.19% https://www.prodola.org/7
11 1 0.19% https://www.prodola.org/a.php
12 1 0.19% https://www.prodola.org/u14501546.php

Top 15 of 30 Total User Agents
# Hits User Agent
1 367 68.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.21 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.21
2 40 7.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 22 4.12% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 14 2.62% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
5 14 2.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
6 11 2.06% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
7 6 1.12% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36 OPR/42.0.2393.94
8 6 1.12% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 5 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
10 4 0.75% Mozilla/5.0 (Linux; Android 4.4.4; GT-I9060I Build/KTU84P) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/33.0.0.0
11 4 0.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
12 4 0.75% Netcraft SSL Server Survey - contact info@netcraft.com
13 3 0.56% Mozilla/5.0 (Linux; Android 4.4.4; SM-G530H Build/KTU84P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.91 Mobile S
14 3 0.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.84 Safari/537.36
15 3 0.56% Mozilla/5.0 (Windows NT 6.1; rv:50.0) Gecko/20100101 Firefox/50.0

Usage by Country for January 2017

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 456 85.39% 37 78.72% 30 96.71% Unresolved/Unknown
2 66 12.36% 11 23.40% 1 2.58% Commercial (com)
3 4 0.75% 1 2.13% 0 0.23% Germany
4 4 0.75% 0 0.00% 0 0.00% Russian Federation
5 2 0.37% 1 2.13% 0 0.23% Network (net)
6 2 0.37% 1 2.13% 0 0.23% France


Generated by Webalizer Version 2.23