Usage Statistics for prodola.org

Summary Period: February 2017
Generated 28-Feb-2017 09:16 BRT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2017
Total Hits 86
Total Files 13
Total Pages 24
Total Visits 24
Total KBytes 1
Total Unique Sites 26
Total Unique URLs 1
Total Unique Referrers 7
Total Unique User Agents 14
. Avg Max
Hits per Hour 0 6
Hits per Day 3 12
Files per Day 0 3
Pages per Day 0 4
Sites per Day 0 6
Visits per Day 0 4
KBytes per Day 0 0
Hits by Response Code
Code 200 - OK 15.12% 13
Code 206 - Partial Content 2.33% 2
Code 404 - Not Found 82.56% 71

Daily usage for February 2017

Daily Statistics for February 2017
Day Hits Files Pages Visits Sites KBytes
1 5 5.81% 1 7.69% 1 4.17% 1 4.17% 3 11.54% 0 6.67%
2 11 12.79% 2 15.38% 3 12.50% 3 12.50% 6 23.08% 0 13.33%
3 2 2.33% 0 0.00% 0 0.00% 0 0.00% 2 7.69% 0 0.00%
4 7 8.14% 1 7.69% 2 8.33% 2 8.33% 4 15.38% 0 6.67%
5 4 4.65% 0 0.00% 0 0.00% 0 0.00% 2 7.69% 0 0.00%
6 3 3.49% 0 0.00% 1 4.17% 1 4.17% 2 7.69% 0 0.00%
7 4 4.65% 0 0.00% 1 4.17% 1 4.17% 2 7.69% 0 0.00%
8 4 4.65% 0 0.00% 0 0.00% 0 0.00% 2 7.69% 0 0.00%
9 4 4.65% 1 7.69% 2 8.33% 2 8.33% 3 11.54% 0 6.67%
10 12 13.95% 3 23.08% 4 16.67% 4 16.67% 5 19.23% 0 20.00%
11 6 6.98% 2 15.38% 3 12.50% 3 12.50% 4 15.38% 0 13.33%
12 2 2.33% 0 0.00% 0 0.00% 0 0.00% 1 3.85% 0 0.00%
13 4 4.65% 0 0.00% 1 4.17% 1 4.17% 3 11.54% 0 0.00%
14 4 4.65% 0 0.00% 1 4.17% 1 4.17% 3 11.54% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 2 2.33% 0 0.00% 0 0.00% 0 0.00% 1 3.85% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 2 2.33% 2 15.38% 2 8.33% 2 8.33% 2 7.69% 0 13.33%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 2 2.33% 0 0.00% 0 0.00% 0 0.00% 1 3.85% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 6 6.98% 1 7.69% 3 12.50% 3 12.50% 4 15.38% 0 20.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 2 2.33% 0 0.00% 0 0.00% 0 0.00% 1 3.85% 0 0.00%

Hourly usage for February 2017

Hourly Statistics for February 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 10.47% 0 0 0.00% 0 1 4.17% 0 0 0.00%
1 0 5 5.81% 0 1 7.69% 0 1 4.17% 0 0 6.67%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 2 2.33% 0 2 15.38% 0 2 8.33% 0 0 13.33%
5 0 4 4.65% 0 0 0.00% 0 1 4.17% 0 0 0.00%
6 0 2 2.33% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 2.33% 0 1 7.69% 0 1 4.17% 0 0 6.67%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 6 6.98% 0 2 15.38% 0 2 8.33% 0 0 13.33%
10 0 2 2.33% 0 0 0.00% 0 1 4.17% 0 0 0.00%
11 0 2 2.33% 0 1 7.69% 0 1 4.17% 0 0 6.67%
12 0 8 9.30% 0 1 7.69% 0 1 4.17% 0 0 6.67%
13 0 1 1.16% 0 0 0.00% 0 1 4.17% 0 0 0.00%
14 0 11 12.79% 0 0 0.00% 0 1 4.17% 0 0 0.00%
15 0 4 4.65% 0 0 0.00% 0 2 8.33% 0 0 0.00%
16 0 6 6.98% 0 1 7.69% 0 3 12.50% 0 0 20.00%
17 0 3 3.49% 0 1 7.69% 0 1 4.17% 0 0 6.67%
18 0 3 3.49% 0 1 7.69% 0 1 4.17% 0 0 6.67%
19 0 4 4.65% 0 1 7.69% 0 1 4.17% 0 0 6.67%
20 0 4 4.65% 0 0 0.00% 0 1 4.17% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 4 4.65% 0 1 7.69% 0 1 4.17% 0 0 6.67%
23 0 4 4.65% 0 0 0.00% 0 1 4.17% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 15 17.44% 1 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 15 17.44% 1 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 15 17.44% 15 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 15 17.44% 15 100.00% /

Top 26 of 26 Total Sites
# Hits Files KBytes Visits Hostname
1 18 20.93% 1 7.69% 0 6.67% 1 4.17% spider-141-8-143-160.yandex.com
2 7 8.14% 0 0.00% 0 0.00% 1 4.17% crawl-66-249-69-243.googlebot.com
3 6 6.98% 0 0.00% 0 0.00% 0 0.00% corp-179-49-27-136.uio.puntonet.ec
4 6 6.98% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-69-17.googlebot.com
5 5 5.81% 0 0.00% 0 0.00% 2 8.33% crawl-66-249-69-13.googlebot.com
6 5 5.81% 0 0.00% 0 0.00% 1 4.17% crawl-66-249-69-239.googlebot.com
7 5 5.81% 0 0.00% 0 0.00% 2 8.33% crawl-66-249-69-247.googlebot.com
8 5 5.81% 0 0.00% 0 0.00% 2 8.33% crawl-66-249-69-9.googlebot.com
9 4 4.65% 0 0.00% 0 0.00% 0 0.00% adsl196-124-132-217-196.adsl196-13.iam.net.ma
10 2 2.33% 1 7.69% 0 6.67% 1 4.17% 105.102.179.63
11 2 2.33% 0 0.00% 0 0.00% 1 4.17% 17-142-156-142.applebot.apple.com
12 2 2.33% 1 7.69% 0 6.67% 1 4.17% 41.102.254.174
13 2 2.33% 1 7.69% 0 6.67% 1 4.17% 41.109.91.83
14 2 2.33% 0 0.00% 0 0.00% 0 0.00% 41.251.137.37
15 2 2.33% 0 0.00% 0 0.00% 0 0.00% 41.251.162.152
16 2 2.33% 1 7.69% 0 6.67% 1 4.17% 41.92.0.54
17 2 2.33% 1 7.69% 0 6.67% 1 4.17% 78.250.211.35
18 1 1.16% 1 7.69% 0 6.67% 1 4.17% 104.131.107.189
19 1 1.16% 1 7.69% 0 6.67% 1 4.17% 138.197.13.218
20 1 1.16% 1 7.69% 0 6.67% 1 4.17% 138.197.38.124
21 1 1.16% 1 7.69% 0 6.67% 1 4.17% 173.252.123.128
22 1 1.16% 1 7.69% 0 6.67% 1 4.17% 173.252.123.140
23 1 1.16% 1 7.69% 0 6.67% 1 4.17% 45.55.88.133
24 1 1.16% 1 7.69% 0 6.67% 1 4.17% jobqueue-listener.jobqueue.netcraft.com-ubad87ef0ae754926ade8f50a939038cau-digitalocean
25 1 1.16% 1 7.69% 0 6.67% 1 4.17% jobqueue-listener.jobqueue.netcraft.com-ue2e885fef9a5430db769009d1a65b697u-digitalocean
26 1 1.16% 1 7.69% 0 6.67% 1 4.17% spider-77-88-47-44.yandex.com

Top 10 of 26 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 1.16% 1 7.69% 0 6.67% 1 4.17% 104.131.107.189
2 2 2.33% 1 7.69% 0 6.67% 1 4.17% 105.102.179.63
3 1 1.16% 1 7.69% 0 6.67% 1 4.17% 138.197.13.218
4 1 1.16% 1 7.69% 0 6.67% 1 4.17% 138.197.38.124
5 1 1.16% 1 7.69% 0 6.67% 1 4.17% 173.252.123.128
6 1 1.16% 1 7.69% 0 6.67% 1 4.17% 173.252.123.140
7 2 2.33% 1 7.69% 0 6.67% 1 4.17% 41.102.254.174
8 2 2.33% 1 7.69% 0 6.67% 1 4.17% 41.109.91.83
9 2 2.33% 1 7.69% 0 6.67% 1 4.17% 41.92.0.54
10 1 1.16% 1 7.69% 0 6.67% 1 4.17% 45.55.88.133

Top 7 of 7 Total Referrers
# Hits Referrer
1 75 87.21% - (Direct Request)
2 4 4.65% https://www.facebook.com/
3 2 2.33% http://m.facebook.com/
4 2 2.33% https://www.prodola.org/os.php
5 1 1.16% https://l.facebook.com/
6 1 1.16% https://mail.google.com/mail/u/0/
7 1 1.16% https://www.prodola.org/

Top 14 of 14 Total User Agents
# Hits User Agent
1 33 38.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 19 22.09% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 6 6.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:51.0) Gecko/20100101 Firefox/51.0
4 6 6.98% Netcraft SSL Server Survey - contact info@netcraft.com
5 4 4.65% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
6 3 3.49% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET4.0C; .NET4.0E; InfoPath.2; BIDUBrowser 2.x)
7 2 2.33% Mozilla/5.0 (Linux; Android 4.4.2; TFX-708G Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/30.0.0.0
8 2 2.33% Mozilla/5.0 (Linux; Android 4.4.4; GT-I9060I Build/KTU84P) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/33.0.0.0
9 2 2.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Applebo
10 2 2.33% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
11 2 2.33% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
12 2 2.33% Mozilla/5.0 (Windows NT 6.1; rv:51.0) Gecko/20100101 Firefox/51.0
13 2 2.33% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
14 1 1.16% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.43 Spark/2.x Safari/537.31

Usage by Country for February 2017

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 54 62.79% 2 15.38% 0 13.33% Commercial (com)
2 22 25.58% 13 100.00% 1 86.67% Unresolved/Unknown
3 6 6.98% 0 0.00% 0 0.00% Ecuador
4 4 4.65% 0 0.00% 0 0.00% Morocco


Generated by Webalizer Version 2.23