Usage Statistics for prodola.org

Summary Period: February 2023
Generated 01-Mar-2023 09:14 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 3873
Total Files 3201
Total Pages 1117
Total Visits 634
Total KBytes 107614
Total Unique Sites 624
Total Unique URLs 324
Total Unique Referrers 88
Total Unique User Agents 152
. Avg Max
Hits per Hour 5 157
Hits per Day 138 314
Files per Day 114 290
Pages per Day 39 165
Sites per Day 22 66
Visits per Day 22 35
KBytes per Day 3843 16869
Hits by Response Code
Code 200 - OK 82.65% 3201
Code 206 - Partial Content 0.13% 5
Code 301 - Moved Permanently 1.55% 60
Code 304 - Not Modified 0.28% 11
Code 401 - Unauthorized 3.64% 141
Code 403 - Forbidden 0.08% 3
Code 404 - Not Found 10.77% 417
Code 503 - Service Unavailable 0.90% 35

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 34 0.88% 21 0.66% 17 1.52% 17 2.68% 27 4.33% 1485 1.38%
2 55 1.42% 39 1.22% 16 1.43% 16 2.52% 22 3.53% 817 0.76%
3 73 1.88% 55 1.72% 29 2.60% 24 3.79% 32 5.13% 519 0.48%
4 56 1.45% 40 1.25% 19 1.70% 15 2.37% 23 3.69% 9246 8.59%
5 314 8.11% 290 9.06% 35 3.13% 26 4.10% 35 5.61% 3146 2.92%
6 77 1.99% 39 1.22% 34 3.04% 34 5.36% 49 7.85% 759 0.70%
7 313 8.08% 191 5.97% 164 14.68% 34 5.36% 66 10.58% 5317 4.94%
8 150 3.87% 117 3.66% 28 2.51% 21 3.31% 43 6.89% 2118 1.97%
9 93 2.40% 78 2.44% 23 2.06% 20 3.15% 36 5.77% 848 0.79%
10 134 3.46% 111 3.47% 40 3.58% 27 4.26% 45 7.21% 1395 1.30%
11 206 5.32% 192 6.00% 27 2.42% 21 3.31% 30 4.81% 2283 2.12%
12 154 3.98% 131 4.09% 26 2.33% 19 3.00% 32 5.13% 2269 2.11%
13 38 0.98% 23 0.72% 21 1.88% 21 3.31% 28 4.49% 66 0.06%
14 106 2.74% 92 2.87% 52 4.66% 28 4.42% 35 5.61% 878 0.82%
15 39 1.01% 25 0.78% 19 1.70% 19 3.00% 32 5.13% 347 0.32%
16 312 8.06% 277 8.65% 165 14.77% 22 3.47% 30 4.81% 16869 15.68%
17 148 3.82% 119 3.72% 36 3.22% 34 5.36% 62 9.94% 2432 2.26%
18 114 2.94% 92 2.87% 26 2.33% 22 3.47% 31 4.97% 1405 1.31%
19 165 4.26% 151 4.72% 23 2.06% 15 2.37% 22 3.53% 1917 1.78%
20 108 2.79% 94 2.94% 19 1.70% 18 2.84% 32 5.13% 1270 1.18%
21 81 2.09% 69 2.16% 25 2.24% 22 3.47% 44 7.05% 15080 14.01%
22 227 5.86% 199 6.22% 30 2.69% 19 3.00% 42 6.73% 5159 4.79%
23 110 2.84% 93 2.91% 21 1.88% 19 3.00% 32 5.13% 16435 15.27%
24 179 4.62% 161 5.03% 45 4.03% 23 3.63% 38 6.09% 1791 1.66%
25 143 3.69% 116 3.62% 71 6.36% 35 5.52% 45 7.21% 8323 7.73%
26 106 2.74% 96 3.00% 18 1.61% 12 1.89% 20 3.21% 1522 1.41%
27 97 2.50% 73 2.28% 50 4.48% 26 4.10% 34 5.45% 1345 1.25%
28 241 6.22% 217 6.78% 38 3.40% 25 3.94% 36 5.77% 2573 2.39%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 150 3.87% 4 134 4.19% 0 25 2.24% 66 1852 1.72%
1 9 276 7.13% 8 246 7.69% 1 48 4.30% 90 2532 2.35%
2 13 386 9.97% 9 260 8.12% 7 196 17.55% 168 4694 4.36%
3 2 74 1.91% 1 54 1.69% 0 25 2.24% 13 367 0.34%
4 4 126 3.25% 3 108 3.37% 0 18 1.61% 61 1701 1.58%
5 5 157 4.05% 4 129 4.03% 2 77 6.89% 95 2657 2.47%
6 2 75 1.94% 1 49 1.53% 0 20 1.79% 25 703 0.65%
7 6 188 4.85% 5 166 5.19% 0 22 1.97% 96 2684 2.49%
8 9 262 6.76% 8 245 7.65% 1 54 4.83% 122 3417 3.17%
9 1 51 1.32% 1 29 0.91% 1 34 3.04% 5 130 0.12%
10 8 239 6.17% 7 210 6.56% 5 142 12.71% 574 16066 14.93%
11 7 198 5.11% 5 164 5.12% 2 72 6.45% 658 18419 17.12%
12 7 200 5.16% 6 185 5.78% 1 29 2.60% 98 2750 2.56%
13 3 85 2.19% 1 54 1.69% 1 38 3.40% 31 866 0.80%
14 2 68 1.76% 1 46 1.44% 1 42 3.76% 28 771 0.72%
15 2 63 1.63% 1 35 1.09% 0 24 2.15% 505 14140 13.14%
16 11 319 8.24% 10 296 9.25% 1 40 3.58% 203 5671 5.27%
17 4 139 3.59% 4 117 3.66% 0 25 2.24% 76 2116 1.97%
18 1 35 0.90% 1 29 0.91% 0 15 1.34% 23 649 0.60%
19 8 241 6.22% 7 220 6.87% 0 27 2.42% 412 11536 10.72%
20 3 90 2.32% 2 65 2.03% 0 23 2.06% 21 582 0.54%
21 9 266 6.87% 8 230 7.19% 1 41 3.67% 95 2659 2.47%
22 3 110 2.84% 2 83 2.59% 1 35 3.13% 371 10396 9.66%
23 2 75 1.94% 1 47 1.47% 1 45 4.03% 9 255 0.24%

Top 30 of 324 Total URLs
# Hits KBytes URL
1 500 12.91% 561 0.52% /
2 158 4.08% 1517 1.41% /es-site/
3 142 3.67% 1430 1.33% /en-site/
4 106 2.74% 1122 1.04% /br-site/
5 44 1.14% 138 0.13% /blog/wp-login.php
6 30 0.77% 1611 1.50% /start/img/flag-brasil.png
7 29 0.75% 1560 1.45% /start/img/flag-espanha.png
8 28 0.72% 53 0.05% /start/img/flag-usa-2.png
9 18 0.46% 14 0.01% /es-site/templates/yoo_cloud/css/system.css
10 17 0.44% 2089 1.94% /es-site/templates/yoo_cloud/css/bootstrap.css
11 17 0.44% 29 0.03% /es-site/templates/yoo_cloud/css/layout.css
12 17 0.44% 121 0.11% /es-site/templates/yoo_cloud/css/system-all.css
13 17 0.44% 129 0.12% /es-site/templates/yoo_cloud/warp/css/system.css
14 17 0.44% 40 0.04% /es-site/templates/yoo_cloud/warp/systems/joomla/css/system.css
15 16 0.41% 17 0.02% /es-site/templates/yoo_cloud/css/base.css
16 16 0.41% 75 0.07% /es-site/templates/yoo_cloud/css/extensions.css
17 16 0.41% 118 0.11% /es-site/templates/yoo_cloud/css/menus.css
18 16 0.41% 50 0.05% /es-site/templates/yoo_cloud/css/modules.css
19 16 0.41% 253 0.23% /es-site/templates/yoo_cloud/css/tools.css
20 16 0.41% 9 0.01% /es-site/templates/yoo_cloud/styles/blue_gradient/css/texture/watercolor.css
21 16 0.41% 83 0.08% /es-site/templates/yoo_cloud/warp/css/base.css
22 16 0.41% 36 0.03% /es-site/templates/yoo_cloud/warp/css/layout.css
23 16 0.41% 77 0.07% /es-site/templates/yoo_cloud/warp/css/tools.css
24 15 0.39% 147 0.14% /es-site/media/jui/js/jquery-migrate.min.js
25 15 0.39% 0 0.00% /es-site/media/jui/js/jquery-noconflict.js
26 15 0.39% 1430 1.33% /es-site/media/jui/js/jquery.min.js
27 15 0.39% 51 0.05% /es-site/templates/yoo_cloud/css/animations.css
28 15 0.39% 46 0.04% /es-site/templates/yoo_cloud/css/color/grey.css
29 15 0.39% 17 0.02% /es-site/templates/yoo_cloud/css/custom.css
30 15 0.39% 2 0.00% /es-site/templates/yoo_cloud/css/font1/metrophobic.css

Top 10 of 324 Total URLs By KBytes
# Hits KBytes URL
1 5 0.13% 34438 32.00% /archives/boletins/BoletinProdola_2017-marzo (1) portugues.doc
2 3 0.08% 13770 12.80% /archives/boletins/BoletinProdola_2017-marzo (1) español.doc
3 1 0.03% 6885 6.40% /es-site/../archives/boletins/BoletinProdola_2017-marzo (1) español.doc
4 10 0.26% 3448 3.20% /archives/catalogo-port-2016.pdf
5 11 0.28% 2822 2.62% /archives/CATALOGO-julio-2016-esp.pdf
6 2 0.05% 2735 2.54% /archives/boletins/BoletinProdola_2016_sept portpdf.pdf
7 6 0.15% 2603 2.42% /archives/EnglishCatalogJuly2016.pdf
8 17 0.44% 2089 1.94% /es-site/templates/yoo_cloud/css/bootstrap.css
9 14 0.36% 1720 1.60% /en-site/templates/yoo_cloud/css/bootstrap.css
10 30 0.77% 1611 1.50% /start/img/flag-brasil.png

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 500 12.91% 490 81.94% /
2 142 3.67% 50 8.36% /en-site/
3 158 4.08% 31 5.18% /es-site/
4 106 2.74% 22 3.68% /br-site/
5 1 0.03% 3 0.50% /blog/
6 2 0.05% 2 0.33% /es/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 500 12.91% 488 77.96% /
2 142 3.67% 54 8.63% /en-site/
3 158 4.08% 45 7.19% /es-site/
4 106 2.74% 33 5.27% /br-site/
5 1 0.03% 2 0.32% /blog/
6 2 0.05% 2 0.32% /blog/author/admin/
7 2 0.05% 2 0.32% /es/

Top 30 of 624 Total Sites
# Hits Files KBytes Visits Hostname
1 154 3.98% 149 4.65% 2105 1.96% 1 0.16% 047-232-150-129.res.spectrum.com
2 141 3.64% 137 4.28% 1655 1.54% 6 0.95% crawl-66-249-79-90.googlebot.com
3 136 3.51% 126 3.94% 15001 13.94% 2 0.32% bardolino.netestate.de
4 135 3.49% 134 4.19% 1799 1.67% 1 0.16% 98.58.178.63
5 112 2.89% 112 3.50% 1387 1.29% 1 0.16% 191-222-159-236.user3p.brasiltelecom.net.br
6 106 2.74% 9 0.28% 1252 1.16% 1 0.16% 130.144.172.34.bc.googleusercontent.com
7 89 2.30% 88 2.75% 867 0.81% 1 0.16% cpe-75-82-61-13.socal.res.rr.com
8 77 1.99% 75 2.34% 1391 1.29% 1 0.16% 177-66-192-219.wikitelecom.com.br
9 76 1.96% 75 2.34% 1725 1.60% 1 0.16% 190.108.85.42
10 75 1.94% 73 2.28% 1546 1.44% 1 0.16% scz-177-222-62-00213.tigo.bo
11 74 1.91% 73 2.28% 1043 0.97% 1 0.16% 072-181-211-037.res.spectrum.com
12 73 1.88% 71 2.22% 1356 1.26% 1 0.16% 50.127.57.118
13 73 1.88% 71 2.22% 1353 1.26% 1 0.16% dsl-187-153-182-189-dyn.prod-infinitum.com.mx
14 71 1.83% 70 2.19% 1006 0.94% 1 0.16% 189-90-100-24.life.com.br
15 69 1.78% 68 2.12% 7809 7.26% 1 0.16% 181.66.176.167
16 69 1.78% 68 2.12% 937 0.87% 1 0.16% 251.red-81-34-7.dynamicip.rima-tde.net
17 66 1.70% 66 2.06% 833 0.77% 1 0.16% 45-228-90-29.redeinformatica.salvador.br
18 64 1.65% 64 2.00% 812 0.75% 1 0.16% c-68-38-27-80.hsd1.in.comcast.net
19 64 1.65% 64 2.00% 617 0.57% 1 0.16% dynamic-200-87-153-10.entelnet.bo
20 60 1.55% 55 1.72% 946 0.88% 5 0.79% crawl-66-249-79-92.googlebot.com
21 50 1.29% 49 1.53% 612 0.57% 1 0.16% 168.151.93.179
22 50 1.29% 49 1.53% 612 0.57% 1 0.16% 206.41.166.144
23 50 1.29% 49 1.53% 612 0.57% 1 0.16% 207.32.146.112
24 48 1.24% 47 1.47% 566 0.53% 1 0.16% host83.170-51-55.claro.com.py
25 47 1.21% 47 1.47% 377 0.35% 1 0.16% crawl-66-249-66-32.googlebot.com
26 45 1.16% 45 1.41% 555 0.52% 1 0.16% crawl-66-249-77-74.googlebot.com
27 44 1.14% 43 1.34% 533 0.50% 31 4.89% msnbot-40-77-167-192.search.msn.com
28 42 1.08% 40 1.25% 351 0.33% 1 0.16% ec2-18-117-100-193.us-east-2.compute.amazonaws.com
29 41 1.06% 29 0.91% 7526 6.99% 13 2.05% 87-250-224-167.spider.yandex.com
30 32 0.83% 8 0.25% 0 0.00% 0 0.00% planetlab24.gino-research.net.in.tum.de

Top 10 of 624 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 136 3.51% 126 3.94% 15001 13.94% 2 0.32% bardolino.netestate.de
2 69 1.78% 68 2.12% 7809 7.26% 1 0.16% 181.66.176.167
3 41 1.06% 29 0.91% 7526 6.99% 13 2.05% 87-250-224-167.spider.yandex.com
4 30 0.77% 24 0.75% 7246 6.73% 1 0.16% 69.160.160.59
5 1 0.03% 1 0.03% 6888 6.40% 0 0.00% 20.67.154.170
6 1 0.03% 1 0.03% 6888 6.40% 0 0.00% 95-108-213-251.spider.yandex.com
7 1 0.03% 1 0.03% 6888 6.40% 0 0.00% a95-95-10-48.cpe.netcabo.pt
8 154 3.98% 149 4.65% 2105 1.96% 1 0.16% 047-232-150-129.res.spectrum.com
9 135 3.49% 134 4.19% 1799 1.67% 1 0.16% 98.58.178.63
10 76 1.96% 75 2.34% 1725 1.60% 1 0.16% 190.108.85.42

Top 88 of 88 Total Referrers
# Hits Referrer
1 1776 45.86% - (Direct Request)
2 469 12.11% https://www.prodola.org/es-site/
3 255 6.58% https://www.prodola.org/en-site/
4 176 4.54% https://www.prodola.org/br-site/
5 86 2.22% http://www.prodola.org/
6 48 1.24% https://www.prodola.org/es-site/templates/yoo_cloud/css/system.css
7 47 1.21% https://www.prodola.org/en-site/index.php/general-information/pictures-prodola/1-general/detail/1-fotos-prodola
8 46 1.19% https://prodola.org/blog
9 42 1.08% https://www.prodola.org/es-site/index.php/informacion-general-prodola/finanzas
10 41 1.06% https://www.prodola.org/es-site/templates/yoo_cloud/css/layout.css
11 39 1.01% https://www.prodola.org/br-site/index.php/informacoes-gerais-prodola/visao-prodola
12 36 0.93% https://www.prodola.org/en-site/index.php/contact-us
13 34 0.88% https://www.prodola.org/es-site/index.php/informacion-general-prodola/fotos-prodola
14 33 0.85% https://www.prodola.org/es-site/index.php/component/phocagallery/1-general/detail/1-fotos-prodola
15 31 0.80% https://www.prodola.org/es-site/templates/yoo_cloud/css/menus.css
16 28 0.72% https://www.prodola.org/en-site/templates/yoo_cloud/css/system.css
17 27 0.70% https://www.prodola.org/es-site/templates/yoo_cloud/styles/blue_gradient/css/texture/watercolor.css
18 25 0.65% http://www.prodola.org/start/
19 25 0.65% https://www.prodola.org/en-site/templates/yoo_cloud/css/layout.css
20 25 0.65% https://www.prodola.org/es-site/index.php/informacion-general-prodola/vision-prodola
21 24 0.62% https://www.prodola.org/en-site/index.php/general-information/pictures-prodola
22 23 0.59% https://www.prodola.org/en-site/index.php
23 23 0.59% https://www.prodola.org/es-site/templates/yoo_cloud/css/modules.css
24 22 0.57% https://www.prodola.org/br-site/templates/yoo_cloud/css/layout.css
25 21 0.54% https://www.prodola.org/br-site/templates/yoo_cloud/css/system.css
26 20 0.52% https://prodola.org
27 20 0.52% https://www.prodola.org/en-site/templates/yoo_cloud/css/menus.css
28 16 0.41% https://www.prodola.org/br-site/templates/yoo_cloud/css/menus.css
29 16 0.41% https://www.prodola.org/es-site/index.php/informacion-general-prodola/fotos-prodola/category/1-general
30 15 0.39% https://www.prodola.org/br-site/templates/yoo_cloud/styles/blue_gradient/css/texture/watercolor.css
31 15 0.39% https://www.prodola.org/en-site/index.php/general-information/admissions
32 15 0.39% https://www.prodola.org/en-site/templates/yoo_cloud/css/modules.css
33 15 0.39% https://www.prodola.org/en-site/templates/yoo_cloud/styles/blue_gradient/css/texture/watercolor.css
34 15 0.39% https://www.prodola.org/es-site/templates/yoo_cloud/css/base.css
35 15 0.39% https://www.prodola.org/es-site/templates/yoo_cloud/css/tools.css
36 14 0.36% https://www.google.com/
37 13 0.34% https://www.prodola.org/es-site/templates/yoo_cloud/warp/css/mobile.css
38 12 0.31% https://www.prodola.org/br-site/templates/yoo_cloud/css/modules.css
39 12 0.31% https://www.prodola.org/es-site/templates/yoo_cloud/css/mobile.css
40 12 0.31% https://www.prodola.org/es-site/templates/yoo_cloud/css/print.css
41 11 0.28% https://www.prodola.org/br-site/index.php/informacoes-gerais-prodola/admissoes
42 11 0.28% https://www.prodola.org/en-site/templates/yoo_cloud/css/base.css
43 10 0.26% https://www.prodola.org/br-site/index.php/informacoes-gerais-prodola/fotos-prodola/1-general/detail/1-fotos-prodola
44 10 0.26% https://www.prodola.org/en-site/templates/yoo_cloud/css/tools.css
45 10 0.26% www.google.com
46 9 0.23% https://www.prodola.org/br-site/index.php/informacoes-gerais-prodola/calendario
47 9 0.23% https://www.prodola.org/en-site/templates/yoo_cloud/css/print.css
48 9 0.23% https://www.prodola.org/es-site/templates/yoo_cloud/fonts/metrophobic.css
49 8 0.21% https://www.prodola.org/br-site/templates/yoo_cloud/css/print.css
50 8 0.21% https://www.prodola.org/en-site/index.php/general-information/pictures-prodola/1-general/detail/2-fotos-prodola
51 8 0.21% https://www.prodola.org/es-site/index.php/informacion-general-prodola/administracion-y-personal-docente
52 8 0.21% https://www.prodola.org/es-site/templates/yoo_cloud/css/bootstrap.css
53 7 0.18% https://www.prodola.org/br-site/templates/yoo_cloud/css/tools.css
54 7 0.18% https://www.prodola.org/es-site/modules/mod_djimageslider/themes/default/css/djimageslider.css
55 6 0.15% https://www.prodola.org/blog/wp-cron.php
56 6 0.15% https://www.prodola.org/br-site/templates/yoo_cloud/css/base.css
57 6 0.15% https://www.prodola.org/br-site/templates/yoo_cloud/fonts/metrophobic.css
58 6 0.15% https://www.prodola.org/en-site
59 6 0.15% https://www.prodola.org/en-site/templates/yoo_cloud/fonts/metrophobic.css
60 6 0.15% https://www.prodola.org/es-site/index.php/informacion-general-prodola/admisiones
61 5 0.13% http://prodola.org/
62 5 0.13% https://www.prodola.org/br-site/index.php/para-entrar-em-contato
63 5 0.13% https://www.prodola.org/es-site/index.php/component/phocagallery/1-general/detail/2-fotos-prodola
64 5 0.13% https://www.prodola.org/es-site/index.php/para-contactarnos
65 4 0.10% https://www.prodola.org/br-site
66 4 0.10% https://www.prodola.org/br-site/index.php/informacoes-gerais-prodola/financas
67 4 0.10% https://www.prodola.org/br-site/templates/yoo_cloud/css/bootstrap.css
68 4 0.10% https://www.prodola.org/en-site/index.php/general-information/administration-and-faculty
69 4 0.10% https://www.prodola.org/en-site/modules/mod_djimageslider/themes/default/css/djimageslider.css
70 4 0.10% https://www.prodola.org/es-site
71 4 0.10% https://www.prodola.org/es-site/index.php/component/mailto/
72 3 0.08% http://www.google.com.hk
73 3 0.08% https://www.prodola.org/
74 3 0.08% https://www.prodola.org/archives/CATALOGO-julio-2016-esp.pdf
75 3 0.08% https://www.prodola.org/br-site/modules/mod_djimageslider/themes/default/css/djimageslider.css
76 3 0.08% https://www.prodola.org/en-site/index.php/general-information/financial-issues
77 3 0.08% https://www.prodola.org/en-site/templates/yoo_cloud/css/bootstrap.css
78 2 0.05% http://baidu.com/
79 2 0.05% http://prodola.org
80 2 0.05% https://t.me/s/redditv
81 2 0.05% https://www.bing.com/
82 2 0.05% https://www.google.com.br/
83 2 0.05% https://www.prodola.org/en-site/index.php/general-information/calendar
84 2 0.05% https://www.prodola.org/es-site/index.php
85 1 0.03% https://www.prodola.org/archives/contacts_po_2010ago.pdf
86 1 0.03% https://www.prodola.org/br-site/index.php
87 1 0.03% https://www.prodola.org/en-site/index.php/general-information/vision-prodola
88 1 0.03% https://www.prodola.org/es-site/index.php/informacion-general-prodola/calendario

Top 15 of 152 Total User Agents
# Hits User Agent
1 360 9.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
2 267 6.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
3 222 5.73% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.5414.101 Mobile
4 222 5.73% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
5 165 4.26% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 151 3.90% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148
7 136 3.51% netEstate NE Crawler (+http://www.website-datenbank.de/)
8 135 3.49% Mozilla/5.0 (Linux; Android 9; KFTRWI) AppleWebKit/537.36 (KHTML, like Gecko) Silk/108.1.135 like Chrome/108.0.5359.160 Safar
9 103 2.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 102 2.63% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 89 2.30% Mozilla/5.0 (Linux; Android 13; SM-S906U1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
12 75 1.94% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.100 Mobile
13 75 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/110.0
14 72 1.86% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 69 1.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36

Usage by Country for February 2023

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 1879 48.52% 1442 45.05% 37115 34.49% Commercial (com)
2 854 22.05% 721 22.52% 33399 31.04% Unresolved/Unknown
3 336 8.68% 333 10.40% 5997 5.57% Brazil
4 279 7.20% 252 7.87% 3781 3.51% Network (net)
5 172 4.44% 138 4.31% 15069 14.00% Germany
6 139 3.59% 137 4.28% 2163 2.01% Bolivia
7 73 1.88% 71 2.22% 1353 1.26% Mexico
8 48 1.24% 47 1.47% 566 0.53% Paraguay
9 24 0.62% 24 0.75% 840 0.78% European Union
10 18 0.46% 11 0.34% 98 0.09% Non-Profit (org)
11 12 0.31% 6 0.19% 55 0.05% Russian Federation
12 8 0.21% 5 0.16% 24 0.02% Educational (edu)
13 8 0.21% 3 0.09% 24 0.02% British Indian Ocean Territory
14 6 0.15% 3 0.09% 24 0.02% Equatorial Guinea
15 5 0.13% 5 0.16% 110 0.10% China
16 4 0.10% 0 0.00% 0 0.00% St. Helena
17 3 0.08% 3 0.09% 109 0.10% Sri Lanka
18 2 0.05% 2 0.06% 0 0.00% Japan
19 2 0.05% 2 0.06% 0 0.00% Soviet Union
20 1 0.03% 1 0.03% 6888 6.40% Portugal


Generated by Webalizer Version 2.23