Usage Statistics for prodola.org

Summary Period: March 2023
Generated 01-Apr-2023 09:16 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 4759
Total Files 2031
Total Pages 2415
Total Visits 1707
Total KBytes 102927
Total Unique Sites 925
Total Unique URLs 79
Total Unique Referrers 39
Total Unique User Agents 246
. Avg Max
Hits per Hour 6 122
Hits per Day 153 295
Files per Day 65 101
Pages per Day 77 106
Sites per Day 29 66
Visits per Day 55 75
KBytes per Day 3320 11574
Hits by Response Code
Code 200 - OK 42.68% 2031
Code 206 - Partial Content 0.29% 14
Code 301 - Moved Permanently 17.82% 848
Code 304 - Not Modified 0.80% 38
Code 404 - Not Found 38.41% 1828

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 192 4.03% 96 4.73% 81 3.35% 52 3.05% 66 7.14% 11574 11.25%
2 148 3.11% 72 3.55% 81 3.35% 62 3.63% 46 4.97% 2344 2.28%
3 155 3.26% 66 3.25% 91 3.77% 57 3.34% 57 6.16% 1462 1.42%
4 143 3.00% 61 3.00% 73 3.02% 52 3.05% 47 5.08% 4923 4.78%
5 100 2.10% 37 1.82% 61 2.53% 49 2.87% 37 4.00% 550 0.53%
6 200 4.20% 101 4.97% 96 3.98% 53 3.10% 55 5.95% 4803 4.67%
7 110 2.31% 39 1.92% 69 2.86% 44 2.58% 38 4.11% 1318 1.28%
8 164 3.45% 66 3.25% 80 3.31% 54 3.16% 47 5.08% 3117 3.03%
9 175 3.68% 82 4.04% 72 2.98% 53 3.10% 48 5.19% 2830 2.75%
10 127 2.67% 59 2.90% 75 3.11% 54 3.16% 45 4.86% 5491 5.33%
11 132 2.77% 61 3.00% 70 2.90% 50 2.93% 52 5.62% 3906 3.79%
12 125 2.63% 44 2.17% 70 2.90% 50 2.93% 32 3.46% 481 0.47%
13 140 2.94% 65 3.20% 66 2.73% 49 2.87% 34 3.68% 2890 2.81%
14 295 6.20% 81 3.99% 83 3.44% 59 3.46% 51 5.51% 5172 5.03%
15 142 2.98% 59 2.90% 85 3.52% 57 3.34% 47 5.08% 1558 1.51%
16 140 2.94% 57 2.81% 66 2.73% 50 2.93% 34 3.68% 3864 3.75%
17 185 3.89% 81 3.99% 93 3.85% 75 4.39% 62 6.70% 3290 3.20%
18 122 2.56% 53 2.61% 66 2.73% 51 2.99% 42 4.54% 3960 3.85%
19 192 4.03% 94 4.63% 98 4.06% 64 3.75% 58 6.27% 2262 2.20%
20 162 3.40% 79 3.89% 81 3.35% 61 3.57% 57 6.16% 2694 2.62%
21 151 3.17% 65 3.20% 73 3.02% 56 3.28% 43 4.65% 2847 2.77%
22 137 2.88% 50 2.46% 77 3.19% 50 2.93% 52 5.62% 3880 3.77%
23 144 3.03% 62 3.05% 83 3.44% 63 3.69% 52 5.62% 733 0.71%
24 160 3.36% 62 3.05% 76 3.15% 53 3.10% 44 4.76% 4951 4.81%
25 132 2.77% 53 2.61% 72 2.98% 60 3.51% 64 6.92% 2023 1.97%
26 125 2.63% 52 2.56% 73 3.02% 52 3.05% 45 4.86% 3747 3.64%
27 153 3.21% 76 3.74% 71 2.94% 53 3.10% 50 5.41% 2836 2.76%
28 137 2.88% 55 2.71% 70 2.90% 56 3.28% 48 5.19% 5120 4.97%
29 147 3.09% 51 2.51% 75 3.11% 50 2.93% 52 5.62% 2711 2.63%
30 140 2.94% 57 2.81% 82 3.40% 59 3.46% 49 5.30% 1853 1.80%
31 184 3.87% 95 4.68% 106 4.39% 62 3.63% 46 4.97% 3736 3.63%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 224 4.71% 3 116 5.71% 3 102 4.22% 197 6117 5.94%
1 6 186 3.91% 2 77 3.79% 2 91 3.77% 109 3392 3.30%
2 7 227 4.77% 3 122 6.01% 5 163 6.75% 95 2951 2.87%
3 6 204 4.29% 3 107 5.27% 3 115 4.76% 97 3017 2.93%
4 5 156 3.28% 1 60 2.95% 2 87 3.60% 90 2804 2.72%
5 6 209 4.39% 2 85 4.19% 3 114 4.72% 86 2651 2.58%
6 6 187 3.93% 2 86 4.23% 3 108 4.47% 138 4289 4.17%
7 3 108 2.27% 1 38 1.87% 1 57 2.36% 69 2139 2.08%
8 6 202 4.24% 3 105 5.17% 4 128 5.30% 150 4638 4.51%
9 8 277 5.82% 2 67 3.30% 3 99 4.10% 40 1251 1.22%
10 5 173 3.64% 1 46 2.26% 3 102 4.22% 78 2405 2.34%
11 6 196 4.12% 3 110 5.42% 4 130 5.38% 149 4612 4.48%
12 6 206 4.33% 2 85 4.19% 3 93 3.85% 195 6052 5.88%
13 7 227 4.77% 2 91 4.48% 3 107 4.43% 223 6905 6.71%
14 7 234 4.92% 3 110 5.42% 3 120 4.97% 94 2911 2.83%
15 8 258 5.42% 4 136 6.70% 4 144 5.96% 137 4251 4.13%
16 5 167 3.51% 1 56 2.76% 2 77 3.19% 276 8553 8.31%
17 5 182 3.82% 2 62 3.05% 2 74 3.06% 136 4224 4.10%
18 6 211 4.43% 2 92 4.53% 2 88 3.64% 204 6333 6.15%
19 5 163 3.43% 1 50 2.46% 1 61 2.53% 211 6537 6.35%
20 6 197 4.14% 3 95 4.68% 2 80 3.31% 179 5560 5.40%
21 4 137 2.88% 1 46 2.26% 2 66 2.73% 85 2641 2.57%
22 5 180 3.78% 2 67 3.30% 2 80 3.31% 124 3846 3.74%
23 8 248 5.21% 3 122 6.01% 4 129 5.34% 156 4851 4.71%

Top 30 of 79 Total URLs
# Hits KBytes URL
1 796 16.73% 56 0.05% /
2 586 12.31% 1442 1.40% /start/
3 76 1.60% 9000 8.74% /start/css/bootstrap.min.css
4 73 1.53% 5923 5.76% /start/js/jquery.js
5 71 1.49% 1524 1.48% /start/font-awesome/css/font-awesome.min.css
6 71 1.49% 2556 2.48% /start/js/bootstrap.min.js
7 70 1.47% 200 0.19% /start/css/landing-page.css
8 38 0.80% 3626 3.52% /start/img/banner-bg.jpg
9 18 0.38% 5270 5.12% /es/download/syllabi/MC30_PAREDES_Portugues_200907.pdf
10 16 0.34% 1182 1.15% /es/download/SOLICITUD_DE_INGRESO_Feb2011.doc
11 13 0.27% 16901 16.42% /es/download/LACMNewsletter May2015.pdf
12 13 0.27% 2947 2.86% /es/download/syllabi/TB10_AVILA_v8b_2010.pdf
13 12 0.25% 3751 3.64% /es/download/syllabi/EI30_GUANG_v4_2009.pdf
14 11 0.23% 8 0.01% /en/
15 11 0.23% 1885 1.83% /es/download/syllabi/MF30_PAREDES_v3_2010.pdf
16 11 0.23% 6984 6.79% /es/download/syllabi/MM30_BERGSMA_v7_2010.pdf
17 10 0.21% 1911 1.86% /es/download/HISTORIA_INAUG_01202004.pdf
18 10 0.21% 2265 2.20% /es/download/syllabi/ET30_ROLDAN_v3_2010.pdf
19 10 0.21% 2853 2.77% /es/download/syllabi/MC30_PAREDES_v3_200806.pdf
20 9 0.19% 31 0.03% /es/download/syllabi/
21 9 0.19% 1941 1.89% /es/download/syllabi/TH10_DEIROS_v7_2010.pdf
22 8 0.17% 62 0.06% /es/download/
23 8 0.17% 2265 2.20% /es/download/syllabi/EL30_BARRO_v6_2009.pdf
24 8 0.17% 4024 3.91% /es/download/syllabi/TI10_GUANG_v9_2010.pdf
25 7 0.15% 87 0.08% /es/download/HISTORIAVISIONYMISION.pdf
26 6 0.13% 5 0.00% /es/
27 6 0.13% 1596 1.55% /es/download/syllabi/ME30_NTHOMAS_v8_2010.pdf
28 6 0.13% 1923 1.87% /es/download/syllabi/TM10_VANENGEN_v9_2010.pdf
29 5 0.11% 320 0.31% /es/download/PRODOLAFechas2016-2019.pdf
30 5 0.11% 1034 1.00% /es/download/RecomendacionAcademica_Feb2011.doc

Top 10 of 79 Total URLs By KBytes
# Hits KBytes URL
1 13 0.27% 16901 16.42% /es/download/LACMNewsletter May2015.pdf
2 76 1.60% 9000 8.74% /start/css/bootstrap.min.css
3 11 0.23% 6984 6.79% /es/download/syllabi/MM30_BERGSMA_v7_2010.pdf
4 1 0.02% 6888 6.69% /archives/boletins/BoletinProdola_2017-marzo (1) portugues.doc
5 73 1.53% 5923 5.76% /start/js/jquery.js
6 18 0.38% 5270 5.12% /es/download/syllabi/MC30_PAREDES_Portugues_200907.pdf
7 8 0.17% 4024 3.91% /es/download/syllabi/TI10_GUANG_v9_2010.pdf
8 12 0.25% 3751 3.64% /es/download/syllabi/EI30_GUANG_v4_2009.pdf
9 38 0.80% 3626 3.52% /start/img/banner-bg.jpg
10 13 0.27% 2947 2.86% /es/download/syllabi/TB10_AVILA_v8b_2010.pdf

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 796 16.73% 687 63.67% /
2 586 12.31% 357 33.09% /start/
3 11 0.23% 9 0.83% /en/
4 9 0.19% 9 0.83% /es/download/syllabi/
5 8 0.17% 8 0.74% /es/download/
6 6 0.13% 6 0.56% /es/
7 2 0.04% 2 0.19% /en/download/
8 1 0.02% 1 0.09% /po/download/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 586 12.31% 542 50.56% /start/
2 796 16.73% 495 46.18% /
3 11 0.23% 9 0.84% /en/
4 9 0.19% 9 0.84% /es/download/syllabi/
5 8 0.17% 8 0.75% /es/download/
6 6 0.13% 6 0.56% /es/
7 2 0.04% 2 0.19% /en/download/
8 1 0.02% 1 0.09% /po/

Top 30 of 925 Total Sites
# Hits Files KBytes Visits Hostname
1 1363 28.64% 10 0.49% 1157 1.12% 535 31.34% 216.244.66.196
2 129 2.71% 129 6.35% 207 0.20% 106 6.21% sogouspider-49-7-20-105.crawl.sogou.com
3 112 2.35% 0 0.00% 0 0.00% 1 0.06% brailletactilesigns.com.au
4 95 2.00% 95 4.68% 4200 4.08% 10 0.59% 13.171.broad.ha.dynamic.163data.com.cn
5 83 1.74% 83 4.09% 136 0.13% 54 3.16% sogouspider-123-125-109-43.crawl.sogou.com
6 77 1.62% 39 1.92% 7371 7.16% 10 0.59% crawl-66-249-77-157.googlebot.com
7 72 1.51% 72 3.55% 128 0.12% 51 2.99% sogouspider-61-135-159-195.crawl.sogou.com
8 65 1.37% 39 1.92% 7682 7.46% 14 0.82% crawl-66-249-77-159.googlebot.com
9 63 1.32% 31 1.53% 4191 4.07% 13 0.76% crawl-66-249-65-31.googlebot.com
10 54 1.13% 23 1.13% 4767 4.63% 6 0.35% crawl-66-249-77-130.googlebot.com
11 45 0.95% 21 1.03% 3839 3.73% 10 0.59% crawl-66-249-65-29.googlebot.com
12 42 0.88% 42 2.07% 63 0.06% 27 1.58% sogouspider-118-184-177-110.crawl.sogou.com
13 41 0.86% 40 1.97% 1316 1.28% 1 0.06% ec2-18-116-98-14.us-east-2.compute.amazonaws.com
14 41 0.86% 41 2.02% 68 0.07% 27 1.58% sogouspider-123-125-109-52.crawl.sogou.com
15 40 0.84% 22 1.08% 3857 3.75% 8 0.47% crawl-66-249-65-3.googlebot.com
16 36 0.76% 35 1.72% 1055 1.02% 1 0.06% ec2-13-40-64-22.eu-west-2.compute.amazonaws.com
17 36 0.76% 36 1.77% 68 0.07% 28 1.64% sogouspider-118-184-177-111.crawl.sogou.com
18 33 0.69% 32 1.58% 912 0.89% 1 0.06% ec2-18-118-104-200.us-east-2.compute.amazonaws.com
19 32 0.67% 32 1.58% 58 0.06% 23 1.35% sogouspider-123-183-224-102.crawl.sogou.com
20 30 0.63% 3 0.15% 0 0.00% 3 0.18% 69.167.12.20
21 29 0.61% 29 1.43% 155 0.15% 24 1.41% msnbot-40-77-167-186.search.msn.com
22 27 0.57% 6 0.30% 411 0.40% 3 0.18% crawl-66-249-79-85.googlebot.com
23 27 0.57% 3 0.15% 0 0.00% 9 0.53% ninja-crawler84.webmeup.com
24 23 0.48% 0 0.00% 0 0.00% 23 1.35% free.ntup.net
25 21 0.44% 3 0.15% 0 0.00% 1 0.06% 45.76.189.249.vultrusercontent.com
26 21 0.44% 3 0.15% 0 0.00% 1 0.06% 89.54.102.34.bc.googleusercontent.com
27 21 0.44% 21 1.03% 44 0.04% 18 1.05% msnbot-52-167-144-105.search.msn.com
28 21 0.44% 21 1.03% 35 0.03% 15 0.88% sogouspider-118-184-177-112.crawl.sogou.com
29 21 0.44% 0 0.00% 0 0.00% 7 0.41% undefined.hostname.localhost
30 20 0.42% 2 0.10% 0 0.00% 1 0.06% 129.150.53.121

Top 10 of 925 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 65 1.37% 39 1.92% 7682 7.46% 14 0.82% crawl-66-249-77-159.googlebot.com
2 77 1.62% 39 1.92% 7371 7.16% 10 0.59% crawl-66-249-77-157.googlebot.com
3 2 0.04% 2 0.10% 6888 6.69% 1 0.06% 95-108-213-160.spider.yandex.com
4 54 1.13% 23 1.13% 4767 4.63% 6 0.35% crawl-66-249-77-130.googlebot.com
5 95 2.00% 95 4.68% 4200 4.08% 10 0.59% 13.171.broad.ha.dynamic.163data.com.cn
6 63 1.32% 31 1.53% 4191 4.07% 13 0.76% crawl-66-249-65-31.googlebot.com
7 40 0.84% 22 1.08% 3857 3.75% 8 0.47% crawl-66-249-65-3.googlebot.com
8 45 0.95% 21 1.03% 3839 3.73% 10 0.59% crawl-66-249-65-29.googlebot.com
9 19 0.40% 5 0.25% 3252 3.16% 0 0.00% crawl-66-249-79-87.googlebot.com
10 10 0.21% 10 0.49% 2228 2.16% 0 0.00% 177-22-167-176.osir.net.br

Top 39 of 39 Total Referrers
# Hits Referrer
1 4175 87.73% - (Direct Request)
2 325 6.83% http://www.prodola.org/start/
3 42 0.88% http://www.prodola.org/
4 40 0.84% http://prodola.org
5 34 0.71% https://www.google.com/
6 30 0.63% http://www.prodola.org/start/css/landing-page.css
7 29 0.61% http://prodola.org/
8 11 0.23% https://scholar.google.com.br/
9 10 0.21% http://yandex.ru/clck/jsredir://google.com://bing.com//
10 6 0.13% http://yandex.ru//google.com//bing.com
11 6 0.13% www.google.com
12 4 0.08% http://facebook.com//twitter.com//vk.com
13 4 0.08% http://www.prodola.org/es/download/syllabi/ET30_ROLDAN_v3_2010.pdf
14 4 0.08% http://yandex.ru/clck/jsredir//google.com//bing.com/
15 3 0.06% http://prodola.org/administrator/
16 3 0.06% http://prodola.org/wp-login.php
17 3 0.06% http://www.nfocusdriver.com/
18 3 0.06% https://google.com
19 2 0.04% http://www.prodola.org/es/download/syllabi/EP30_SARACCO_v6_2010.pdf
20 2 0.04% http://www.prodola.org/es/download/syllabi/TB10_AVILA_v8b_2010.pdf
21 2 0.04% http://www.prodola.org/po/download/AnteproyectoInstrucPortugues_2011.pdf
22 2 0.04% https://google.com/
23 2 0.04% https://google.com://yandex.ru/clck//bing.com//
24 1 0.02% http://baidu.com/
25 1 0.02% http://mail.prodola.org/blog/wp-login.php
26 1 0.02% http://prodola.org/start/
27 1 0.02% http://www.prodola.org
28 1 0.02% http://www.prodola.org/es/content/financialaid.shtml
29 1 0.02% http://www.prodola.org/es/download/
30 1 0.02% http://www.prodola.org/es/download/syllabi/
31 1 0.02% http://www.prodola.org/es/download/syllabi/MC30_PAREDES_v3_200806.pdf
32 1 0.02% http://www.prodola.org/es/download/syllabi/MF30_PAREDES_v3_2010.pdf
33 1 0.02% http://www.prodola.org/es/download/syllabi/TI10_GUANG_v9_2010.pdf
34 1 0.02% http://www.prodola.org/feed/
35 1 0.02% http://www.prodola.org/start
36 1 0.02% https://prodola.org
37 1 0.02% https://www.bing.com
38 1 0.02% https://www.google.co.kr/
39 1 0.02% https://www.google.com.mx/

Top 15 of 246 Total User Agents
# Hits User Agent
1 1363 28.64% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 594 12.48% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
3 235 4.94% Googlebot/2.1 (+http://www.google.com/bot.html)
4 197 4.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 153 3.21% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
6 113 2.37% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 112 2.35% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/72.0
8 110 2.31% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 64 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
10 62 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 60 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 57 1.20% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.5563.64 Mobile
13 56 1.18% ZoominfoBot (zoominfobot at zoominfo dot com)
14 53 1.11% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
15 47 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.87 Safari/537.36

Usage by Country for March 2023

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 2239 47.05% 1468 72.28% 79856 77.58% Commercial (com)
2 1864 39.17% 240 11.82% 5726 5.56% Unresolved/Unknown
3 187 3.93% 84 4.14% 4998 4.86% Network (net)
4 113 2.37% 1 0.05% 0 0.00% Australia
5 96 2.02% 96 4.73% 4200 4.08% China
6 38 0.80% 22 1.08% 365 0.35% Germany
7 37 0.78% 29 1.43% 3082 2.99% Brazil
8 37 0.78% 30 1.48% 1862 1.81% Mexico
9 21 0.44% 3 0.15% 0 0.00% Turkey
10 20 0.42% 17 0.84% 944 0.92% Argentina
11 14 0.29% 5 0.25% 5 0.01% Non-Profit (org)
12 14 0.29% 13 0.64% 549 0.53% Spain
13 12 0.25% 9 0.44% 359 0.35% Chile
14 12 0.25% 8 0.39% 359 0.35% Paraguay
15 10 0.21% 4 0.20% 3 0.00% Czech Republic
16 9 0.19% 8 0.39% 359 0.35% Venezuela
17 4 0.08% 1 0.05% 0 0.00% Generic Business (biz)
18 4 0.08% 2 0.10% 0 0.00% European Union
19 4 0.08% 1 0.05% 0 0.00% Russian Federation
20 3 0.06% 0 0.00% 0 0.00% Malaysia
21 2 0.04% 0 0.00% 0 0.00% Canada
22 2 0.04% 0 0.00% 0 0.00% India
23 2 0.04% 1 0.05% 259 0.25% Japan
24 2 0.04% 1 0.05% 0 0.00% Netherlands
25 2 0.04% 0 0.00% 0 0.00% St. Helena
26 2 0.04% 0 0.00% 0 0.00% United Kingdom
27 2 0.04% 0 0.00% 0 0.00% United States
28 1 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
29 1 0.02% 1 0.05% 0 0.00% Belgium
30 1 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23